Color
-
S$64.90
-
S$34.90
Size (US)
Shopping for a ½ size? Order up to the next largest whole size.
Relaxed fit. View fit guide.
Please Select:
Get notified when this item becomes available again!
This color and/or size is currently out of stock. Don’t worry, we are happy to notify you when it is available and ready to order.
To make sure you are notified, please fill out the form below.
Confirm
Out of StockSpringi Flat
Spring into comfort with every step. The Springi Flat women’s slip-on offers timeless style with a splash of color and the hug-your-feet fit of Croslite™ material.
Springi Flat Details:
- Elastic collar for a personalized fit.
- Fully molded Croslite™ material for signature Crocs comfort.
- Footbed nubs create a massage-like feel.
- Non-marking Croslite™ material outsole.
- Easy slip-on style.

Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
- Slight amount of room around the perimeter of foot. The sides of your feet may occasionally meet the shoe walls.
- A secure, yet relaxed fit across the top of your foot.
- Wiggle room at the front of the shoe—your toes shouldn’t touch the front.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering up a 1/2 size.
How long is |
Then your shoe |
|||
Inches |
mm |
US |
EU |
SG |
| 8 | 204 | 3 | 33-34 | 3 |
| 8 3/8 | 212 | 4 | 34-35 | 4 |
| 8 5/8 | 221 | 5 | 35-36 | 5 |
| 9 | 229 | 6 | 36-37 | 6 |
| 9 3/8 | 238 | 7 | 37-38 | 7 |
| 9 5/8 | 246 | 8 | 38-39 | 8 |
| 10 | 255 | 9 | 39-40 | 9 |
| 10 3/8 | 263 | 10 | 41-42 | 10 |
| 10 5/8 | 272 | 11 | 42-43 | 11 |
Conversion Chart
Women's Footwear |
||||||||
|
||||||||
US/SG |
UK |
EU |
KR 한국 |
JP日本 |
Millimeters |
Inches |
||
| W3 | - | - | 205 | - | 200 - 207 | 7.9 - 8.1 | ||
| W4 | - | - | 215 | 200 | 208 - 215 | 8.2 - 8.4 | ||
| W5 | 2 | 34-35 | 225 | 210 | 216 - 223 | 8.5 - 8.7 | ||
| W6/M4 | 3 | 35-36 | 230 - 235 | 220 | 225 - 232 | 8.8 - 9.1 | ||
| W7/M5 | 4 | 37-38 | 240 - 245 | 230 | 233 - 240 | 9.2 - 9.4 | ||
| W8/M6 | 5 | 39-40 | 250 - 255 | 240 | 241 - 248 | 9.5 - 9.7 | ||
| W9/M7 | 6 | 41-42 | 260 | 250 | 249 - 256 | 9.8 - 10.0 | ||
| W10/M8 | 7 | 43-44 | 265 - 270 | 260 | 259 - 267 | 10.2 - 10.5 | ||
| W11/M9 | 8 | 45-46 | 275 | - | 268 - 275 | 10.6 - 10.8 | ||
| W12/M10 | 9 | 47-48 | 280 - 285 | - | 276 - 283 | 10.9 - 11.1 | ||











women















