Shop Home » Women » Collections » Duet » Duet Sport Clog
Color
-
-
S$79.90
-
Size (US)
Roomy fit. View fit guide.
Please Select:
Get notified when this item becomes available again!
This color and/or size is currently out of stock. Don’t worry, we are happy to notify you when it is available and ready to order.
To make sure you are notified, please fill out the form below.
Confirm
Out of StockDuet Sport Clog
Equal parts comfort and durability. Dual-density technology layers our signature soft footbed with a tough outer shell for lasting comfort.
Duet Sport Clog Details:
- Croslite™ material footbed for lightweight comfort.
- Tough outer shell for durability.
- Footbed nubs create a massage-like feel.
- Non-marking Croslite™ material outsole.
- Ventilation ports offer breathability and accommodate Jibbitz™ charms.
- Easy slip-on style.

Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability.
- Our widest fit. Your feet often won’t meet the sides.
- Generous in length. Your toes shouldn’t touch the front.
- Roomy across the top for lots of breathability.
view the crocs fit guide›
Need sizing help? chat with customer service›

How long is |
Then your shoe |
|||
Inches |
mm |
US |
EU |
SG |
| 8 | 204 | 3 | 33-34 | 3 |
| 8 3/8 | 212 | 4 | 34-35 | 4 |
| 8 5/8 | 221 | 5 | 35-36 | 5 |
| 9 | 229 | 6 | 36-37 | 6 |
| 9 3/8 | 238 | 7 | 37-38 | 7 |
| 9 5/8 | 246 | 8 | 38-39 | 8 |
| 10 | 255 | 9 | 39-40 | 9 |
| 10 3/8 | 263 | 10 | 41-42 | 10 |
| 10 5/8 | 272 | 11 | 42-43 | 11 |

Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability.
- Our widest fit. Your feet often won’t meet the sides.
- Generous in length. Your toes shouldn’t touch the front.
- Roomy across the top for lots of breathability.
view the crocs fit guide›
Need sizing help? chat with customer service›

How long is |
Then your shoe |
|||
Inches |
mm |
US |
EU |
SG |
| 8 5/8 | 221 | 4 | 36-37 | 4 |
| 9 | 229 | 5 | 37-38 | 5 |
| 9 3/8 | 238 | 6 | 38-39 | 6 |
| 9 5/8 | 246 | 7 | 39-40 | 7 |
| 10 | 255 | 8 | 41-42 | 8 |
| 10 3/8 | 263 | 9 | 42-43 | 9 |
| 10 5/8 | 272 | 10 | 43-44 | 10 |
| 11 | 280 | 11 | 44-45 | 11 |
| 11 3/8 | 288 | 12 | 45-46 | 12 |
Conversion Chart
Unisex Footwear |
||||||||
|
||||||||
US/SG |
UK |
EU |
KR 한국 |
JP日本 |
Millimeters |
Inches |
||
| W3 | - | - | 205 | 200 - 207 | 7.9 - 8.1 | |||
| W4 | - | - | 215 | 200 | 208 - 215 | 8.2 - 8.4 | ||
| W5/M3 | - | - | 225 | 210 | 216 - 223 | 8.5 - 8.7 | ||
| W6/M4 | 3-4 | 36-37 | 230-235 | 220 | 225 - 232 | 8.8 - 9.1 | ||
| W7/M5 | 4-5 | 37-38 | 240-245 | 230 | 233 - 240 | 9.2 - 9.4 | ||
| W8/M6 | 5-6 | 38-39 | 250-255 | 240 | 241 - 248 | 9.5 - 9.7 | ||
| W9/M7 | 6-7 | 39-40 | 260 | 250 | 249 - 256 | 9.8 - 10.00 | ||
| W10/M8 | 7-8 | 41-42 | 265 - 270 | 260 | 259 - 267 | 10.2 - 10.5 | ||
| W11/M9 | 8-9 | 42-43 | 275 | 270 | 268 - 275 | 10.6 - 10.8 | ||
| W12/M10 | 9-10 | 43-44 | 280 - 285 | 280 | 276 - 283 | 10.9 - 11.1 | ||
| M11 | 10-11 | 44-45 | - | 290 | 284 - 291 | 11.2 - 11.4 | ||
| M12 | 11-12 | 45-46 | - | 300 | 292 - 299 | 11.5 - 11.7 | ||
| M13 | 12-13 | 47-48 | - | 310 | 300 - 307 | 11.8 - 12.0 | ||
| M14 | - | - | - | 308 - 315 | 12.1 - 12.3 | |||











women
men
children












