Color
-
-
-
S$39.90
-
-
-
-
-
Size (US)
Shopping for a ½ size? Order up to the next largest whole size.
Relaxed fit. View fit guide.
Please Select:
Get notified when this item becomes available again!
This color and/or size is currently out of stock. Don’t worry, we are happy to notify you when it is available and ready to order.
To make sure you are notified, please fill out the form below.
Confirm
Out of StockCrocband™
Vintage style and classic Crocs comfort. Our lightweight Crocband™ clog is built with signature Croslite™ material for a form-to-foot fit and heel straps that swing back for a snug fit and forward or wear as a clog.
Crocs™ Crocband™ Details:
- Bold midsole stripe for a sporty look.
- Odor-resistant, easy to clean, and quick to dry.
- Ventilation ports for enhanced breathability.
- Lightweight, non-marking soles.
- Water-friendly and buoyant; weighs only ounces.
- Fully molded Croslite™ material for lightweight cushioning and comfort.
- Heel strap swings back for snug fit, forward for wear as a clog.

Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
- Slight amount of room around the perimeter of foot. The sides of your feet may occasionally meet the shoe walls.
- A secure, yet relaxed fit across the top of your foot.
- Wiggle room at the front of the shoe—your toes shouldn’t touch the front.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering up a 1/2 size.
How long is |
Then your shoe |
|||
Inches |
mm |
US |
EU |
SG |
| 8 | 204 | 3 | 33-34 | 3 |
| 8 3/8 | 212 | 4 | 34-35 | 4 |
| 8 5/8 | 221 | 5 | 35-36 | 5 |
| 9 | 229 | 6 | 36-37 | 6 |
| 9 3/8 | 238 | 7 | 37-38 | 7 |
| 9 5/8 | 246 | 8 | 38-39 | 8 |
| 10 | 255 | 9 | 39-40 | 9 |
| 10 3/8 | 263 | 10 | 41-42 | 10 |
| 10 5/8 | 272 | 11 | 42-43 | 11 |

Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
- Slight amount of room around the perimeter of foot. The sides of your feet may occasionally meet the shoe walls.
- A secure, yet relaxed fit across the top of your foot.
- Wiggle room at the front of the shoe—your toes shouldn’t touch the front.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering up a 1/2 size.
How long is |
Then your shoe |
|||
Inches |
mm |
US |
EU |
SG |
| 8 5/8 | 221 | 4 | 36-37 | 4 |
| 9 | 229 | 5 | 37-38 | 5 |
| 9 3/8 | 238 | 6 | 38-39 | 6 |
| 9 5/8 | 246 | 7 | 39-40 | 7 |
| 10 | 255 | 8 | 41-42 | 8 |
| 10 3/8 | 263 | 9 | 42-43 | 9 |
| 10 5/8 | 272 | 10 | 43-44 | 10 |
| 11 | 280 | 11 | 44-45 | 11 |
| 11 3/8 | 288 | 12 | 45-46 | 12 |
Conversion Chart
Unisex Footwear |
||||||||
|
||||||||
US/SG |
UK |
EU |
KR 한국 |
JP日本 |
Millimeters |
Inches |
||
| W3 | - | - | 205 | 200 - 207 | 7.9 - 8.1 | |||
| W4 | - | - | 215 | 200 | 208 - 215 | 8.2 - 8.4 | ||
| W5/M3 | - | - | 225 | 210 | 216 - 223 | 8.5 - 8.7 | ||
| W6/M4 | 3-4 | 36-37 | 230-235 | 220 | 225 - 232 | 8.8 - 9.1 | ||
| W7/M5 | 4-5 | 37-38 | 240-245 | 230 | 233 - 240 | 9.2 - 9.4 | ||
| W8/M6 | 5-6 | 38-39 | 250-255 | 240 | 241 - 248 | 9.5 - 9.7 | ||
| W9/M7 | 6-7 | 39-40 | 260 | 250 | 249 - 256 | 9.8 - 10.00 | ||
| W10/M8 | 7-8 | 41-42 | 265 - 270 | 260 | 259 - 267 | 10.2 - 10.5 | ||
| W11/M9 | 8-9 | 42-43 | 275 | 270 | 268 - 275 | 10.6 - 10.8 | ||
| W12/M10 | 9-10 | 43-44 | 280 - 285 | 280 | 276 - 283 | 10.9 - 11.1 | ||
| M11 | 10-11 | 44-45 | - | 290 | 284 - 291 | 11.2 - 11.4 | ||
| M12 | 11-12 | 45-46 | - | 300 | 292 - 299 | 11.5 - 11.7 | ||
| M13 | 12-13 | 47-48 | - | 310 | 300 - 307 | 11.8 - 12.0 | ||
| M14 | - | - | - | 308 - 315 | 12.1 - 12.3 | |||











women
men














